| Music player control | Play, pause, next, previous track and volume adjustment. Track title display |
| Social Networking Services | Display Facebook™ updates. Display Twitter™ updates |
| Messaging | Display incoming texts. Display RSS feeds |
| Calls | Show phone number for incoming calls. Mute ringer for incoming phone calls. List of missed calls. |
| Other | Calendar reminders. Find your phone. Display time and date. |
| Connectivity | Bluetooth™ technology. Micro USB connector. Bluetooth™ range approximately 10m |
| Screen | 1,3"colour OLED display, 128×128 pixels |
| Compatibility | Compatible with the Sony Ericsson Xperia™ X10, Sony Ericsson Xperia™ X10 mini and Sony Ericsson Xperia™ X10 mini pro and most other brands on Android 2.0 and above. For updated compability chart see www.sonyericsson.com/liveview |
| Facts 1)2) | Size:3.5 x 3.5×1.1cm. Typical consumer battery usage time: 4 days |
| Availability and versions | Available in selected markets from Q4 2010 |
| Colour | |
| Standard kit content | - Sony Ericsson LiveView™
- Clip
- Wristband
- MicroUSB charger
- User guide
|
No comments:
Post a Comment